$6,250.00
+ HST and LicensingAbout this vehicle
-
Odometer:
266,074 KM -
Body Style: Sport Utility Vehicle -
Engine:
2.5L 4 Cylinder Engine
Exterior Colour:
Grey -
Transmission:
Automatic -
Interior Colour:
Grey -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/55r18 |
| Interior Dimensions | |
| Front Headroom | 40.00 In. |
| Rear Headroom | 37.50 In. |
| Front Legroom | 43.00 In. |
| Rear Legroom | 38.00 In. |
| Front Shoulder Room | 57.00 In. |
| Rear Shoulder Room | 56.50 In. |
| Front Hip Room | 53.90 In. |
| Rear Hip Room | 53.00 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3651 Lbs |
| Overall Length | 180.90 In. |
| Overall Width | 70.70 In. |
| Overall Height | 68.20 In. |
| Wheelbase | 103.90 In. |
| Ground Clearance | 8.70 In. |
| Track Front | 60.90 In. |
| Track Rear | 61.10 In. |
| Cargo Bed Dimensions | |
| Overall Length | 180.90 In. |
| Cargo Length | 61.70 In. |
| Width At Wheelwell | 42.20 In. |
| Width At Wall | 45.90 In. |
| Depth | 31.90 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 107.80 Cu.ft. |
| Cargo Volume | 31.50 Cu.ft. |
| Standard Towing | 1500 Lbs |
| Maximum Towing | 2400 Lbs |
| Standard Payload | 900 Lbs |
| Maximum Payload | 900 Lbs |
| Standard GVWR | 4652 Lbs |
| Maximum GVWR | 4652 Lbs |
Vehicle Options
| Remote Controls & Release |
| Storage |
| Exterior Features |
| Mirrors & Windows & Wipers |
| Towings |
$6,250.00
+ HST and LicensingRequest Information
2014 Subaru Forester
Speak with a Personal Internet Manager (647) 302-0470
