$6,950.00
+ HST and LicensingAbout this vehicle
-
Odometer:
229,464 KM -
Body Style: Sport Utility Vehicle Vehicle -
Engine:
3.7L 6 Cylinder Engine
Exterior Colour:
Blue -
Transmission:
Automatic -
Interior Colour:
Black -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
| Convenience & Comfort |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 245/50r20 |
| Interior Dimensions | |
| Front Headroom | 39.60 In. |
| Rear Headroom | 39.00 In. |
| Front Legroom | 40.90 In. |
| Rear Legroom | 39.80 In. |
| Front Shoulder Room | 59.40 In. |
| Rear Shoulder Room | 58.70 In. |
| Front Hip Room | 56.50 In. |
| Rear Hip Room | 56.00 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 4552 Lbs |
| Overall Length | 200.60 In. |
| Overall Width | 76.20 In. |
| Overall Height | 68.00 In. |
| Wheelbase | 113.20 In. |
| Ground Clearance | 8.00 In. |
| Track Front | 65.10 In. |
| Track Rear | 64.70 In. |
| Cargo Bed Dimensions | |
| Overall Length | 200.60 In. |
| Cargo Length | 19.00 In. |
| Width At Wheelwell | 46.10 In. |
| Width At Wall | 58.50 In. |
| Depth | 34.80 In. |
| Capacities | |
| Standard Seating | 7 |
| Passenger Volume | 139.40 Cu.ft. |
| Cargo Volume | 17.20 Cu.ft. |
| Standard Towing | 3500 Lbs |
| Maximum Towing | 3500 Lbs |
| Standard Payload | 1451 Lbs |
| Maximum Payload | 1455 Lbs |
| Standard GVWR | 5997 Lbs |
| Maximum GVWR | 5997 Lbs |
Vehicle Options
| Safety |
| Remote Controls & Release |
| Entertainment, Communication & Navigation |
| Storage |
| Roof |
| Exterior Features |
| Towings |
$6,950.00
+ HST and LicensingRequest Information
2013 Mazda CX-9
Speak with a Personal Internet Manager (647) 302-0470
