$2,950.00
+ HST and LicensingAbout this vehicle
-
Odometer:
291,229 KM -
Body Style: Sport Utility Vehicle -
Engine:
3.5L 6 Cylinder Engine -
Transmission:
Automatic -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
| Convenience & Comfort |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/55r20 |
| Interior Dimensions | |
| Front Headroom | 38.30 In. |
| Rear Headroom | 38.10 In. |
| Front Legroom | 43.60 In. |
| Rear Legroom | 36.30 In. |
| Front Shoulder Room | 59.60 In. |
| Rear Shoulder Room | 58.70 In. |
| Front Hip Room | 54.80 In. |
| Rear Hip Room | 55.40 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 4061 Lbs |
| Overall Length | 189.90 In. |
| Overall Width | 74.10 In. |
| Overall Height | 68.00 In. |
| Wheelbase | 111.20 In. |
| Ground Clearance | 7.30 In. |
| Track Front | 63.40 In. |
| Track Rear | 63.40 In. |
| Cargo Bed Dimensions | |
| Overall Length | 189.90 In. |
| Cargo Length | 29.60 In. |
| Width At Wall | 54.70 In. |
| Depth | 32.50 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 104.60 Cu.ft. |
| Cargo Volume | 31.80 Cu.ft. |
| Standard Towing | 3500 Lbs |
| Maximum Towing | 3500 Lbs |
| Standard Payload | 1072 Lbs |
| Maximum Payload | 1072 Lbs |
| Standard GVWR | 5287 Lbs |
| Maximum GVWR | 5287 Lbs |
Vehicle Options
| Safety |
| Entertainment, Communication & Navigation |
| Storage |
| Exterior Lighting |
| Exterior Features |
| Towings |
$2,950.00
+ HST and LicensingRequest Information
2011 Nissan Murano
Speak with a Personal Internet Manager (647) 302-0470
