$5,450.00
+ HST and LicensingAbout this vehicle
-
Odometer:
235,974 KM -
Body Style: Sport Utility Vehicle -
Engine:
3.2L 6 Cylinder Engine
Exterior Colour:
Grey -
Transmission:
Automatic -
Interior Colour:
Beige -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/60r18 |
| Interior Dimensions | |
| Front Headroom | 40.10 In. |
| Rear Headroom | 39.50 In. |
| Front Legroom | 41.00 In. |
| Rear Legroom | 36.40 In. |
| Front Shoulder Room | 58.30 In. |
| Rear Shoulder Room | 57.80 In. |
| Front Hip Room | 55.40 In. |
| Rear Hip Room | 53.60 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 4464 Lbs |
| Overall Length | 189.30 In. |
| Overall Width | 74.70 In. |
| Overall Height | 70.20 In. |
| Wheelbase | 112.60 In. |
| Ground Clearance | 8.90 In. |
| Track Front | 64.30 In. |
| Track Rear | 63.90 In. |
| Cargo Bed Dimensions | |
| Overall Length | 189.30 In. |
| Cargo Length | 74.60 In. |
| Width At Wheelwell | 44.40 In. |
| Depth | 34.30 In. |
| Capacities | |
| Standard Seating | 5 |
| Optional Seating | 7 |
| Cargo Volume | 21.60 Cu.ft. |
| Standard Towing | 3970 Lbs |
| Maximum Towing | 3970 Lbs |
| Standard Payload | 1190 Lbs |
| Maximum Payload | 1555 Lbs |
| Standard GVWR | 5640 Lbs |
| Maximum GVWR | 6005 Lbs |
Vehicle Options
| Braking & Traction |
| Safety |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Mirrors & Windows & Wipers |
| Towings |
$5,450.00
+ HST and LicensingRequest Information
2009 Volvo XC90
Speak with a Personal Internet Manager (647) 302-0470
